The Agusta A109K II is a specialised version of the popular A109 executive helicopter, equipped for hot and high operations and fitted with a fixed undercarriage and a rear tail skid.
Basic Specifications of Agusta A109K II
| Capacity: | 1 crew & 5+1 passengers / 2 crew if requested & 5 passengers | |
| Empty weight: | 2.033 kg (4.482 lbs) | |
| Engine: | 2 x 567 hp, Pratt & Whitney, PW 206C | |
| Maximum take-off weight: | 2.850 kg (6.283 lbs) | |
| Length: | 13,04m | |
| Width: | 7.78 (rotor blades at 45) | |
| Height: | 3.50m | |
| Max. cruising speed: | 285 km/h (154knots) | |
| Service ceiling: | 5.974m (19.600 feet) | |
| Range: | 713 km (385 nm) | |
| Autonomy: | 2 Hours 20 Minutes (+ 20 minutes fuel reserves) | |
| Fuel: | 805 lt (629 kg) | |


